Property Attributes
- MLS#L4965248
- TypeSingle Family
- Listing Status Active
- CountyPasco
- CityHUDSON
- AreaHudson/Bayonet Point/Port Richey
- NeighborhoodMILLWOOD VILLAGE
- Zip34667
- StyleSingle Family Residence
- Year Built1989
- Taxes$ 2756
- Price$ 299,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2442
- Lot Size0.28 Acres
Data Source:
Stellar MLS
Property Description
Estate Sale opportunity in Hudson! Situated on a large corner lot just under a third of an Acre, this spacious home offers a great opportunity and immediate Equity for buyers looking to update, personalize, and make it their own. The home features a functional layout with generous living spaces, including a large bonus room plus a bright, oversized sunroom/flex space surrounded by windows and filled with natural light. With plenty of room and potential throughout, bring your vision and create a space that fits your style. Conveniently located near shopping, dining, major roadways, and Florida’s Gulf Coast. Property is being sold as-is.
| Price History | |
|---|---|
| 9/22/2026 | Listed $299,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Public |
| Roof | Shingle |
| Appliances | Dishwasher,Range,Refrigerator |
| Zoning | MPUD |
| HOA Fee | 165 |
| Garage Spaces | 2 |
| Construction Materials | Block |
| Pets Allowed | Yes |
| Year Built | 1989 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Monthly |
| County | Pasco |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | MILLWOOD VILLAGE |
| Facing Direction | Southeast |
| Garage Y/N | true |
| Total Rooms | 3 |
| Full Baths | 2 |
| Status | Active |
| Directions | From US-19, head east on Hudson Ave, turn right onto Library Rd, left onto Millwood Dr, then left onto Maritime Ct. Property will be on the corner. |
| City | HUDSON |
| Association Name | Coastal Management |
| Senior Community Y/N | false |
| MLS Area | 34667 - Hudson/Bayonet Point/Port Richey |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 12028 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Land Lease Y/N | false |
| Tax Annual Amount | 2756 |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/L4965248 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Lot | 87 |
| Legal Description | MILLWOOD VILLAGE PB 26 PGS 86-90 LOT 87 BLOCK 3 OR 8853 PG 1912 |
| Minimum Lease | No Minimum |
| Water Access Y/N | false |
| Monthly HOA Amount | 165 |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Ceiling Fan(s) |
|---|---|
| Flooring | Laminate |
| Furnished Y/N | Negotiable |
| Fireplace Features | Living Room |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | Laundry Room |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Courtyard,Garden |
|---|---|
| Water Source | Public |
| Lot Size Area | 12028 |
| Foundation Details | Slab |
| Building Area Total | 2990 |
| Lot Size Acres | 0.28 |
| Road Surface Type | Asphalt |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 22, 2026 2:10 PM UTC The listing information on this page last changed on Last updated on September 22, 2026 2:10 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 22, 2026 2:10 PM UTC