Property Attributes
- MLS#O6444364
- TypeSingle Family
- Listing Status Active
- CountyPolk
- CityLAKELAND
- AreaLakeland
- NeighborhoodASHER CRIS PROP
- Zip33811
- StyleRanch
- Year Built1973
- Taxes$ 2315
- Price$ 520,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2580
- Lot Size1 Acres
Data Source:
Stellar MLS
Property Description
Discover country charm and modern elegance on a picturesque, 1-acre lot in the heart of Lakeland. This 3-bedroom, 2-bathroom retreat offers absolute freedom with NO HOA, mature trees, and an expansive driveway with plenty of room for your RV, boat, or truck. The absolute showstopper is the massive 32’ x 40’ detached garage with electricity—a rare find that is perfect for a dream workshop, serious storage, or a future in-law suite. Inside, a sunlit Great Room welcomes you with large windows framing the serene outdoors. You'll love the granite countertops in the kitchen and baths, plus a bonus office/workshop space in the attached garage. Move in with total peace of mind thanks to a 2019 roof, updated plumbing, and a brand-new water heater (March 2026). Don’t miss the boundless potential of 2720 Ewell Rd—schedule your tour today!
| Elementary School | Middle School | High School |
|---|---|---|
| Bartow Elem Academy Elementary School | Mulberry Middle Middle School | Mulberry High High School |
| Price History | |
|---|---|
| 9/24/2026 | Listed $520,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Heat Pump |
| Cooling | Central Air |
| Utilities | Public |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Dryer,Electric Water Heater,Microwave,Range,Refrigerator,Trash Compactor,Washer |
| Zoning | RC |
| Garage Spaces | 2 |
| Patio/Porch Features | Front Porch,Patio,Rear Porch |
| Architectural Style | Ranch |
| Construction Materials | Wood Frame,Wood Siding |
| Pets Allowed | Yes |
| Year Built | 1973 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Polk |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | ASHER CRIS PROP |
| Facing Direction | North |
| Garage Y/N | true |
| Other Structures | Workshop |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | Active |
| Directions | Heading south of S. Florida Ave, turn right onto Ewell Rd. Home will be on your left |
| High School | Mulberry High |
| City | LAKELAND |
| Senior Community Y/N | false |
| MLS Area | 33811 - Lakeland |
| Lot Size Units | Acres |
| Lot Size Square Feet | 43573 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Bartow Elem Academy |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 2315 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Mulberry Middle |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Legal Description | BEG NE COR OF W1/2 OF NE1/4 OF NW1/4 FOR POB RUN S 328 FT W 133 FT N 328 FT E 133 FT TO POB LESS MAINT R/W |
| Minimum Lease | No Minimum |
| Water Access Y/N | false |
| Additional Rooms | Den/Library/Office,Florida Room,Inside Utility,Storage Rooms |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
| DockY/N | false |
Interior Features
| Interior Amenities | Ceiling Fan(s),Open Floorplan,Skylight(s),Stone Counters,Thermostat |
|---|---|
| Flooring | Tile |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | false |
| Laundry Features | Inside,Laundry Room |
| Total Bedrooms | 3 |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | French Doors,Lighting,Private Mailbox,Private Yard,Rain Gutters,Sprinkler Metered |
|---|---|
| Vegetation | Mature Landscaping,Trees/Landscaped |
| Fencing | Fenced |
| Parking Features | Boat,Garage Faces Side,RV Parking,Workshop in Garage |
| Lot Features | Cleared,Landscaped |
| Water Source | Public |
| Lot Size Area | 1.0003 |
| Foundation Details | Slab |
| Spa | false |
| Building Area Total | 3276 |
| Lot Size Acres | 1 |
| Road Surface Type | Asphalt |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 23, 2026 2:07 PM UTC The listing information on this page last changed on Last updated on September 23, 2026 2:07 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 23, 2026 2:07 PM UTC