Property Attributes
- MLS#TB8451322
- TypeSingle Family
- Listing Status Active
- CountyHillsborough
- CityWIMAUMA
- AreaWimauma
- NeighborhoodHIGHLAND ESTATES PH 2B
- Zip33598
- StyleSingle Family Residence
- Year Built2015
- Taxes$ 8653
- Price$ 394,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2782
- Lot Size0.13 Acres
Data Source:
Stellar MLS
Property Description
Short Sale. BEAUTIFULLY MAINTAINED 2-STORY HOME *** BUILT IN 2015 *** NO FLOOD ZONE (ZONE X) *** LOW HOA *** GREAT LOCATION NEAR SHOPS, DINING & MAJOR ROADS *** HIGHLY-RATED BELMONT ELEMENTARY SCHOOL ZONE *** FINISHED 3-CAR GARAGE *** COVERED & FINISHED BACK PORCH This spacious 4BR/2.5BA home offers a bright, open layout with plenty of room for comfortable living and entertaining. The first floor features large living areas with great natural light and an easy flow throughout. All bedrooms are located upstairs, including a generous primary suite plus additional flexible space ideal for an office, loft, or playroom. The covered back porch provides a quiet outdoor space for relaxing or hosting guests. Located in Flood Zone X, the home does not require flood insurance, offering added peace of mind and long-term cost savings. Conveniently positioned near shopping, restaurants, new development, and major highways, the home also sits within the Belmont Elementary, Eisenhower Middle, and Sumner High school boundaries. A solid, move-in-ready home in a growing and desirable area — offering space, comfort, and excellent value.
| Elementary School | Middle School | High School |
|---|---|---|
| Belmont Elementary School Elementary School | Eisenhower-HB Middle School | Sumner High School High School |
| Price History | |
|---|---|
| 12/19/2025 | Listed $450,000 |
| 1/30/2026 | 11$400,000 |
| 3/16/2026 | 1$395,000 |
| 3/25/2026 | 3$385,000 |
| 4/16/2026 | 1$380,000 |
| 6/9/2026 | 1$375,000 |
| 9/4/2026 | 5$394,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Public |
| Roof | Shingle |
| Appliances | Convection Oven,Dishwasher,Disposal,Dryer,Microwave,Refrigerator,Washer,Water Purifier,Water Softener |
| Zoning | PD |
| HOA Fee | 130.41 |
| Garage Spaces | 3 |
| Construction Materials | Block |
| Pets Allowed | Yes |
| Year Built | 2015 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Annually |
| County | Hillsborough |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | HIGHLAND ESTATES PH 2B |
| Facing Direction | South |
| Garage Y/N | true |
| Total Rooms | 12 |
| Full Baths | 2 |
| Status | Active |
| Directions | From I-75, take Exit 246 (Big Bend Road) and head east. Turn right onto Lincoln Road. Continue straight, then turn left onto Balmore Pines Boulevard. Follow the road and turn right onto Carrick Stone Street. Home will be on your left. |
| High School | Sumner High School |
| City | WIMAUMA |
| Association Name | Arkham Services, LLC |
| Senior Community Y/N | false |
| MLS Area | 33598 - Wimauma |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 5750 |
| Carport Y/N | false |
| Elementary School | Belmont Elementary School |
| Land Lease Y/N | false |
| Tax Annual Amount | 8653 |
| Middle/Junior High School | Eisenhower-HB |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.zillow.com/view-imx/224134ed-f7dc-4d28-8b4f-9c1185b01ca3?wl=true&setAttribution=mls&initialViewType=pano |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| TaxOtherAnnualAssessmentAmount | 1596 |
| Tax Lot | 20 |
| Legal Description | HIGHLAND ESTATES PHASE 2B LOT 20 BLOCK 31 |
| Minimum Lease | No Minimum |
| Water Access Y/N | false |
| Monthly HOA Amount | 10.87 |
| Additional Rooms | Den/Library/Office,Family Room,Media Room |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Ceiling Fan(s),Kitchen/Family Room Combo,Open Floorplan,Stone Counters,Thermostat,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Tile,Vinyl |
| Furnished Y/N | Negotiable |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Drapes,Rods,Shades,Shutters |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | Corridor Access,Inside,Laundry Closet,Laundry Room,Upper Level |
| Total Bedrooms | 4 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Irrigation System,Sidewalk,Sliding Doors |
|---|---|
| Water Source | Public |
| Lot Size Area | 5750 |
| Foundation Details | Block |
| Building Area Total | 5750 |
| Lot Size Acres | 0.13 |
| Road Surface Type | Asphalt |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 3 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 22, 2026 2:10 PM UTC The listing information on this page last changed on Last updated on September 22, 2026 2:10 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 22, 2026 2:10 PM UTC