Property Attributes
- MLS#TB8453428
- TypeSingle Family
- Listing Status Active
- CountyPinellas
- CityCLEARWATER
- AreaClearwater/Belleair
- NeighborhoodOAK ACRES ADD
- Zip33756
- StyleSingle Family Residence
- Year Built1963
- Taxes$ 6832
- Price$ 599,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1861
- Lot Size0.31 Acres
Data Source:
Stellar MLS
Property Description
BIG PRICE REDUCTION!! NOW $599,900 !! YOU HAVE TO SEE THIS ONE TO BELIEVE IT!! CURRENTLY OPERATED AS A VACATION RENTAL HOME BUT WILL ALSO BE A GREAT FAMILY HOME!! THIS IS A DESTINATION HOME!! ALL THE ENTERTAINMENT IS RIGHT THERE!! LOTS OF ROOM FOR LARGE GATHERINGS! FABULOUS OUTDOOR KITCHEN!! LAWN GAMES GALORE INCLUDING PUTT PUTT GOLF!!!! POOL TABLE INSIDE!! LARGE DINNER TABLE FOR THOSE FAMILY MEALS OR GAME NIGHT!! BUT THE CENTERPIECE IS THE LAZY RIVER!! FLOAT AROUND TO YOUR HEARTS CONTENT!! SCHEDULE A SHOWING NOW!! INCOME STATS AVAILABLE!!
| Price History | |
|---|---|
| 12/19/2025 | Listed $695,000 |
| 1/5/2026 | 1$685,000 |
| 1/16/2026 | 893$6,799,000 |
| 1/19/2026 | 90$679,900 |
| 1/28/2026 | 1$674,900 |
| 2/14/2026 | 1$669,900 |
| 4/3/2026 | 1$659,900 |
| 4/9/2026 | 1$654,900 |
| 4/23/2026 | 1$649,900 |
| 4/29/2026 | 2$639,900 |
| 9/14/2026 | 6$599,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric |
| Cooling | Central Air |
| Utilities | Cable Connected,Electricity Connected |
| Roof | Shingle |
| Appliances | Cooktop,Dishwasher,Dryer,Electric Water Heater,Microwave,Range,Range Hood,Refrigerator,Washer |
| Zoning | R-3 |
| Garage Spaces | 2 |
| Pool Features | In Ground |
| Construction Materials | Block |
| Year Built | 1963 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Ownership | Fee Simple |
| County | Pinellas |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | OAK ACRES ADD |
| Facing Direction | East |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 3 |
| Status | Active |
| Directions | SR 60 TO KEENE RD TURN SOUTH TO ADDRESS |
| City | CLEARWATER |
| Senior Community Y/N | false |
| MLS Area | 33756 - Clearwater/Belleair |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 13560 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,VA Loan |
| Land Lease Y/N | false |
| Tax Annual Amount | 6832.77 |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/TB8453428 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Lot | 7 |
| Legal Description | OAK ACRES ADD BLK B, LOT 7 AND VAC ST ON N |
| Minimum Lease | No Minimum |
| Water Access Y/N | false |
| Water View Y/N | false |
| Flood Zone Code | AE* |
| In Law Suite YN | false |
Interior Features
| Interior Amenities | Built-in Features,Ceiling Fan(s) |
|---|---|
| Flooring | Ceramic Tile |
| Furnished Y/N | Negotiable |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Inside |
| Total Bedrooms | 4 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Awning(s),Fire Pit,French Doors,Lighting,Outdoor Kitchen,Outdoor Shower |
|---|---|
| Water Source | Public |
| Lot Size Area | 13560 |
| Foundation Details | Slab |
| Building Area Total | 2676 |
| Lot Dimensions | 120 x 113 |
| Lot Size Acres | 0.31 |
| Road Surface Type | Asphalt |
| Private Pool | true |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 22, 2026 2:10 PM UTC The listing information on this page last changed on Last updated on September 22, 2026 2:10 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 22, 2026 2:10 PM UTC