Property Attributes
- MLS#TB8535084
- TypeSingle Family
- Listing Status Active
- CountyPasco
- CityHUDSON
- AreaHudson/Port Richey
- NeighborhoodRESERVE AT MEADOW OAKS
- Zip34669
- StyleSingle Family Residence
- Year Built2020
- Taxes$ 4189
- Price$ 325,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1691
- Lot Size0.17 Acres
Data Source:
Stellar MLS
Property Description
Welcome to this beautiful 3-bedroom, 2-bath home in the highly desirable gated golf community of Reserve at Meadow Oaks! This natural light-filled 1,691 sq ft home offers an open floor plan with a spacious family room, separate dining area, and kitchen featuring granite countertops and stainless steel appliances. The split-bedroom layout provides privacy with a spacious primary suite offering a large en-suite bathroom with dual vanities, abundant storage, and a walk-in closet. Enjoy peaceful pond views from the enclosed patio and backyard, complete with two newly planted citrus trees. Additional features include an interior laundry room with sink and storage, storm windows, laminate and carpeted flooring, and a 2-car garage with screened garage door system. With no CDD fees and a low HOA of only $198/month, residents enjoy resort-style amenities including clubhouse, pool, tennis, pickleball, shuffleboard, and basketball courts. Conveniently located near shopping, dining, hospitals, Gulf beaches, and the Suncoast Parkway for easy access to Tampa, Clearwater, and St. Pete. This Meadow Oaks gem offers the perfect blend of comfort, convenience, and Florida living!
| Price History | |
|---|---|
| 8/2/2026 | Listed $325,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Cable Connected,Electricity Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Convection Oven,Dishwasher,Disposal,Dryer,Electric Water Heater,Microwave,Refrigerator,Washer |
| Zoning | MPUD |
| HOA Fee | 198 |
| Garage Spaces | 2 |
| Association Fee Includes | Community Pool,Recreational Facilities |
| Patio/Porch Features | Covered,Rear Porch,Screened |
| Construction Materials | Stucco |
| Pets Allowed | Cats OK,Dogs OK |
| Year Built | 2020 |
| View | Water |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Waterfront Features | Pond |
| Community Features | Community Mailbox,Deed Restrictions,Gated Community - Guard,Gated Community - No Guard,Golf Carts OK,Golf,Pool,Restaurant,Sidewalks |
| Assoc Fee Paid Per | Monthly |
| County | Pasco |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Golf Course,Pool |
| Attached Garage | true |
| Subdivision Name | RESERVE AT MEADOW OAKS |
| Facing Direction | West |
| Garage Y/N | true |
| Total Rooms | 3 |
| Full Baths | 2 |
| Status | Active |
| Directions | Take State Rd 54 West. Continue through Odessa and into to Hudson. Turn Right onto Little Rd (County Rd 1). Turn onto Fivay Rd/ Neighborhood roads towards Marilyn Ct. 13554 Marilyn Ct will be on your Right. |
| City | HUDSON |
| Association Name | Gail Dasher |
| Senior Community Y/N | false |
| MLS Area | 34669 - Hudson/Port Richey |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7188 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 4189.16 |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/TB8535084 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Lot | 36 |
| Legal Description | RESERVE AT MEADOW OAKS UNIT ONE PB 60 PG 032 LOT 36 |
| Water View | Pond |
| Minimum Lease | 8-12 Months |
| Water Access Y/N | false |
| Monthly HOA Amount | 198 |
| Additional Rooms | Inside Utility |
| Water View Y/N | true |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
| DockY/N | false |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eating Space In Kitchen,High Ceilings,Open Floorplan,Primary Bedroom Main Floor,Solid Wood Cabinets,Split Bedroom,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Laminate |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Other |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Private Yard |
|---|---|
| Vegetation | Fruit Trees |
| Lot Features | Cul-De-Sac,Near Golf Course,Sidewalk,Street Dead-End |
| Water Source | Public |
| Lot Size Area | 7188 |
| Foundation Details | Block |
| Building Area Total | 2260 |
| Lot Size Acres | 0.17 |
| Road Surface Type | Asphalt |
| Private Pool | false |
| Waterfront Y/N | true |
| Covered Spaces | 2 |
| Road Frontage Type | Street Dead-End |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 22, 2026 2:10 PM UTC The listing information on this page last changed on Last updated on September 22, 2026 2:10 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 22, 2026 2:10 PM UTC