Property Attributes
- MLS#TB8541277
- TypeSingle Family
- Listing Status Active
- CountyPinellas
- CityTARPON SPRINGS
- AreaTarpon Springs
- NeighborhoodGRASSY POINTE - PH 2
- Zip34689
- StyleSingle Family Residence
- Year Built2003
- Taxes$ 5624
- Price$ 600,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2214
- Lot Size0.16 Acres
Data Source:
Stellar MLS
Property Description
Welcome to this beautifully appointed four bedroom, three bathroom home in desirable Tarpon Springs, offering an ideal combination of thoughtful design, spacious living and beautiful surroundings. The highly desirable split floor plan provides privacy and flexibility, with generously sized bedrooms and living spaces designed for everyday comfort and entertaining. Soaring ceilings, bullnose corners and built in plant shelving add architectural character throughout, while tile flooring provides a clean, cohesive look and easy maintenance. The kitchen is a standout, featuring staggered cabinetry with glass inlays, decorative molding and an elegant Italian glass backsplash. The spacious primary suite offers a peaceful retreat with a view of the pool, along with dual vanities, a garden tub, private water closet and two closets for plenty of storage. Additional highlights include a brand new roof, gutters, spacious three car garage with epoxy flooring and built in storage, convenient interior laundry room with mud sink. Step outside to enjoy the backyard with a serene conservation view, creating a private backdrop for relaxing or entertaining. With its spacious layout, quality features and desirable Tarpon Springs location, this home offers the space and setting you've been looking for. Come tour it today!
| Elementary School | Middle School | High School |
|---|---|---|
| Sunset Hills Elementary-PN Elementary School | Tarpon Springs Middle-PN Middle School | Tarpon Springs High-PN High School |
| Price History | |
|---|---|
| 9/24/2026 | Listed $600,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Cable Available |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Dryer,Microwave,Range,Washer |
| HOA Fee | 600 |
| Garage Spaces | 3 |
| Pool Features | Gunite,Heated,In Ground |
| Security Features | Closed Circuit Camera(s) |
| Construction Materials | Other,Stucco |
| Pets Allowed | Yes |
| Year Built | 2003 |
| View | Pool,Trees/Woods |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Association Recreation - Owned,Deed Restrictions,Irrigation-Reclaimed Water,Playground,Sidewalks |
| Assoc Fee Paid Per | Annually |
| County | Pinellas |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | GRASSY POINTE - PH 2 |
| Facing Direction | South |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 3 |
| Status | Active |
| Directions | From US 19N, Head West on Klosterman and West of Alt 19 to Grassy Pointe Entrance on your Right. Turn Right onto Grassy Pointe Blvd. Turn Left onto Longview Ln, Turn Left onto Denise St. to the address. |
| High School | Tarpon Springs High-PN |
| City | TARPON SPRINGS |
| Association Name | Proactive Property Management Bree Rauck |
| Senior Community Y/N | false |
| MLS Area | 34689 - Tarpon Springs |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6900 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional |
| Elementary School | Sunset Hills Elementary-PN |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 5624 |
| Middle/Junior High School | Tarpon Springs Middle-PN |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/TB8541277 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Lot | 10 |
| Legal Description | GRASSY POINTE - PHASE 2 BLK 2, LOT 10 |
| Minimum Lease | No Minimum |
| Water Access Y/N | false |
| Monthly HOA Amount | 50 |
| Additional Rooms | Breakfast Room Separate,Family Room,Formal Dining Room Separate,Formal Living Room Separate |
| Water View Y/N | false |
| Flood Zone Code | X500* |
| In Law Suite YN | false |
| Flood Zone Code X500 | Yes |
Interior Features
| Interior Amenities | Ceiling Fan(s),High Ceilings,Kitchen/Family Room Combo,Split Bedroom,Thermostat |
|---|---|
| Flooring | Tile |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Drapes,Shutters |
| Fireplace Y/N | false |
| Laundry Features | Laundry Room |
| Total Bedrooms | 4 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | French Doors,Private Entrance,Private Mailbox,Private Yard |
|---|---|
| Lot Features | Conservation Area |
| Water Source | Public |
| Lot Size Area | 6900 |
| Foundation Details | Slab |
| Building Area Total | 3052 |
| Lot Dimensions | 67 x 103 |
| Lot Size Acres | 0.16 |
| Road Surface Type | Paved |
| Private Pool | true |
| Waterfront Y/N | false |
| Covered Spaces | 3 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 24, 2026 2:20 PM UTC The listing information on this page last changed on Last updated on September 24, 2026 2:20 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 24, 2026 2:20 PM UTC